Pune, Maharashtra
GST No. 27ABDCS5198L1ZN
Approx. Rs 60,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Usage/Application | Agarbatti Making |
| Production Capacity | 5-10 kg/hr |
| Machine Speed | 200-250 strokes/min |
| Material | Stainless Steel |
| Part Type | All |
| Automation Grade | Automatic |
| Weight | 125-150 Kg |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5-10 kg/hr |
| Machine Speed | 150-200 strokes/min |
| Material | Stainless Steel |
| Part Type | All |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Production Capacity | 10-15 kg/hr |
| Material | Mild Steel |
| Weight | 130KG |
| Power Required | 1 HP |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Production Capacity | 5-10 kg/hr |
| Machine Speed | 200-250 strokes/min |
| Material | Mild Steel |
| Automation Grade | Automatic |
Approx. Rs 70,000 / pieceGet Latest Price
Product Details:| Production Capacity | 10 Kg Per hour |
| Machine Speed | 250 Strokes Per min |
| Material | Mild Steel |
| Height Of Machine Cone | 1 Inch |
| Diameter Of Machine Cone | 6 mm |
| Automation Grade | Automatic |
| Power Required | 2 HP |
| Type Of Stick | Round |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Material | Rubber |
| Usage/Application | Agarbatti Machine |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Production Capacity | 100 kg/hr |
| Usage/Application | Mixing |
| Material | MS |
| Phase | Single |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Wick Type Produced | Round |
| Automation Grade | Semi Automatic |
| Wicks per Stroke | 2 |
Explore More Products
© Shreetech Agro International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited